Summary | The aim of the project LaserJetDrilling is the development of a novel drilling process that can be used to realize nationwide electricity and heat generation from deep geothermal energy in Germany. For this purpose, a novel drilling method is developed, which uses high-energy laser radiation to increase the driving speeds. As part of the project, the Fraunhofer IPT is developing the optics module with water-jet-guided laser radiation, which will be integrated into a conventional boring head. To implement this approach, the development of a laser beam source with adapted beam properties (IPG) and a special water treatment and promotion (KAMAT) is necessary. These developments are core components of the optical system developed by the IPT. After successful commissioning of the optical system, the integration of the optical module into the drill head takes place. Finally, the demonstrator drill head with integrated optics module is tested on a GZB test bench and the technology is evaluated. |
---|---|
Organization(s) |
(#1) Fraunhofer-Institut für Produktionstechnologie (IPT) (#2) Herrenknecht Vertical GmbH (#3) IPG Laser GmbH (#4) KAMAT Pumpen GmbH (#5) Hochschule Bochum |
Country/Region | Germany |
Contact Person | Florian Schmidt |
Program Owner | Federal Ministry for Economic Affairs and Energy |
Website/Email | http://www.geothermie-zentrum.de/abteilungen/advanced-drilling-technologies/projekte/laserjetdrilling-entwicklung-einer-wasserstrahlgefuehrten-laserbohrtechnologie-zur-effizienten-erschliessung-geothermischer-ressourcen.html |
Status | Ongoing |
Project Start | 2014-12-01 |
Project End | 2018-05-31 |
Total Budget (€) | 4 249 677€ |
Funding Budget (€) | 3 075 447€ |
Funding Scheme | 6. Energy Research Program - Deep Geothermal |
Project Category | Integration and Operation, Policy and Economy |
Summary | The electric impulse method (EIV) offers an energy-efficient and wear-free alternative to conventional tools. Previous research has involved the implementation and successful testing of a drill head consisting of a surge voltage source (up to 600 kV) and 12 ¼ drilling electrodes, with the goal of developing the appropriate in-hole power supply and in situ the overall system The starting point is the development of electrodes for water-based rinses based on the results of the previous work, while at the same time optimizing the overall system in terms of rinsing properties and the most thorough possible bottom hole cleaning, resulting in the prototype of the boring head used for the In The power parameters of the prototype are used to develop and implement the power supply. |
---|---|
Organization(s) |
(#1) Technische Universität Dresden (#2) BAUER Maschinen GmbH (#3) Thomas Werner Industrielle Elektronik e.Kfm. (#4) BITSz electronics GmbH (#5) Baker Hughes INTEQ GmbH (#6) ILEAG e.V. Institut für leichte elektrische Antriebe und Generatoren |
Country/Region | Germany |
Contact Person | Dipl.-Ing. Erik Anders |
Program Owner | Federal Ministry for Economic Affairs and Energy |
Website/Email | https://www.youtube.com/watch?v=f1FIRav_shI |
Status | Ongoing |
Project Start | 2015-01-01 |
Project End | 2018-06-30 |
Total Budget (€) | 3 429 995€ |
Funding Budget (€) | 2 588 518€ |
Funding Scheme | 6. Energy Research Program - Deep Geothermal |
Project Category | Integration and Operation, Policy and Economy |
Summary | In 2015 VITO started with an exploratory drilling to a depth of 3 km at the Balmatt site in Mol. Two years later the geothermal energy plant was launched. A heat grid transports heat to the buildings of VITO, SCK and BelgoProcess, heating grids to the communities Dessel and Mol are planned. It is the first succesfull deep geothermal project with district heating in Flanders. This first project shows the possibilities for deep geothermal energy in the Kempen (NorthEast of Flanders).
|
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Flanders (Belgium) |
Contact Person | Dries Vos – VITO – +32 14 33 58 28 – [email protected] |
Program Owner | Minister of Economy and Innovation |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | VLAIO, VEKA (call Groene warmte) |
Project Category | Resource Development, Integration and Operation, Sustainability |
Summary | District heating network from the Balmatt site to the city of Dessel. Janssen Pharmaceutica constructs a 4th generation heating network sourced with deep geothermal energy. |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Flanders (Belgium) |
Contact Person | Marijke Anthuenis |
Program Owner | Minister of Energy |
Website/Email | http://www.janssen.com/belgium/nl/geothermie |
Status | Ongoing |
Project Start | 2018-03-01 |
Project End | 2020-06-30 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | Call Groene warmte (renewable heat) |
Project Category |
Summary | SPE will develop methods, which work more cost-effective than today’s exploration procedures and provide more refined decision criteria for a risk-minimized positioning of geothermal power stations. The geomathematical concept will be realized in such a way that seismic pre-information will be left out and research results become specifically obvious for areas which are hardly detectable in exploration because of intensive anthropogenic influences. As exemplary test areas the Saarland and the domain of Groß Schönebeck will be chosen for prototypical investigation. All in all, the scientific objective is to deduce an integrative multiscale combination of satellite-based downward continuation methods with signal decorrelation mechanisms reflecting airborne and/or terrestrial data potential information under the particular geological demands to determine natural fault zones and suitable layer structures for a cost- economical production of energy and heat in deep geothermics.
1 Collection of all available records of the gravimetric and magnetic field, all seismic information and borehole data for the Saarland 2 Formatting of records 3 Evaluation of global gradiometer data of the gravimetric and magnetic field from satellite measurements 4 Evaluation of terrestrial measurements including an overview of geothermal analyzable data 5 Global/regional/local synopsis of all information via a geomathematic multiscale method for reconstruction/decomposition of geopotential signatures, their decorrelation based on geothermal evaluable band structures, testing and if necessary, application in consistent seismic tomography methods 6 Deduction of faults and anomalous rock formations such as hot zones and magma chambers 7 Modeling of tectonic fault zones and crack propagation 8 Comparative quality study of potential methods in combination with existing and still to be performed 3D seismics of the GFZ Potsdam for the planned project in the area of Groß Schönebeck. |
---|---|
Organization(s) |
(#1) CBM Gesellschaft für Consulting, Business und Management mbH |
Country/Region | Germany |
Contact Person | |
Program Owner | Federal Ministry for Economic Affairs and Energy |
Website/Email | https://www.cbm-ac.eu/wp-content/uploads/2016/09/SPE-Flyer.pdf |
Status | Ongoing |
Project Start | 2016-01-05 |
Project End | 2019-04-30 |
Total Budget (€) | 1 782 091€ |
Funding Budget (€) | 1 069 255€ |
Funding Scheme | 6. Energy Research Program - Deep Geothermal |
Project Category |
Summary | The aim of this research project is the design and testing of a mobile rig that will allow a safe and rapid change of deep-hanging submersible pumps used for geothermal energy production in the Bavarian Molasse Basin and other locations. |
---|---|
Organization(s) |
(#1) SWM Services GmbH (#2) MAX STREICHER GmbH |
Country/Region | Germany |
Contact Person | via NCP |
Program Owner | Federal Ministry for Economic Affairs and Energy |
Status | Ongoing |
Project Start | 2016-06-01 |
Project End | 2018-12-31 |
Total Budget (€) | 3 343 833€ |
Funding Budget (€) | 1 484 799€ |
Funding Scheme | 6. Energy Research Program - Deep Geothermal |
Project Category | Integration and Operation |
Summary | Overall goal of this joint project with participants LIAG, GZB und Storengy is cataloging the German geothermal resources in play type categories, emphasizing on geological analogs and defining the target reservoir as part of a geological system including heat source and fluid/heat flow paths. Applying the play type concept will ultimately lead to geoscientifically well-grounded conceptual models and a globally harmonized geothermal resources assessment. LIAG’s work will focus on: (I) Definition and characterization of play type "extensional terrains” comparing Trebur/Upper Rhine Graben and Mbaka/East African Rift; (II) Definition and characterization of play type "foreland basins” comparing Molasse Basin/Germany and Alberta Basin/Canada; (III) Verification of play type characteristics, in cooperation with associated project partner Storengy; (IV) Desig of the first international play type e-learning platform; (V) Development of the first national play type atlas and implementation of play type categories into the German geothermal information system GeotIS. |
---|---|
Organization(s) |
(#1) LIAG (#2) Ruhr University Bochum |
Country/Region | Germany |
Contact Person | via NCP |
Program Owner | Federal Ministry for Economic Affairs and Energy |
Website/Email | https://www.liag-hannover.de/relaunch/forschung/projekte/playtype.html |
Status | Ongoing |
Project Start | 2017-08-01 |
Project End | 2020-07-31 |
Total Budget (€) | 1 046 490€ |
Funding Budget (€) | 1 046 490€ |
Funding Scheme | 6. Energy Research Program - Deep Geothermal |
Project Category | Identification and Assessment |
Summary | Recent volcanism (ca 7000 years); still active although without historical eruptions; Existence of warm water; Waters rich in CO2, of probable volcanic origin and a favorable fracture framework was suggestive of a heat source enough to induce rocks/water with significant temperatures, at depths likely to be exploitable. This setting makes of Madeira an intermediate and innovative case study between classical volcanic geothermal systems and enhanced geothermal systems. So, in 2010 a contract between LNEG and EEM (Madeira Electricity Company) was set to perform the first phase of evaluation of the geothermal potential of Madeira Island, for renewable energy. The main objectifs of the project were to obtain information to find areas with greater potential for occurrence of thermal systems and their sources at relatively low depths in order to point out the most favorable area(s) to the existence of exploitable geothermal(s) reservoir(s). This was achieved by geological (structural geology, mineral chemistry, geochronology), hydrogeological and geophysical (Magnetometry and Gravimetry, Thermometry, Surface-Wave Tomography) studies. |
---|---|
Organization(s) |
(#1) LNEG - National Laboratory for Energy and Geology (#2) EEM-Electricity Company of Madeira Island (#3) IDL (#4) EU |
Country/Region | Portugal |
Contact Person | Rita Caldeira |
Program Owner | EEM - Electricity Company of Madeira Island |
Status | Ongoing |
Project Start | 2010-08-05 |
Project End | 2013-11-25 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | Contract Service |
Project Category | Identification and Assessment |
Summary | The project INCREASING THE CAPACITY OF CDI IN RAAL BY ENDOWING THE TESTING LABORATORY WITH AN ELECTRODINAMIC VIBRATION SYSTEM aims to achieve a new modern product as endowed and technically economical to solve specific services: of the heat exchanger products, in the conditions of heat exchange integration, pressure resistance and working agents with the technical specifications of the operation. Corresponding to global trends, it complements the virtual simulation of the product from the project stage with thermal testing, fluid flow and mechanical under laboratory conditions, simulating the real operating conditions of the heat exchangers on the machines / installations on which are mounted. The product thus developed will integrate a complex RAAL testing laboratory by standardized European methods. |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Romania |
Contact Person | [email protected] |
Program Owner | Ministerul Economiei (ME) |
Website/Email | https://www.raal.ro/page.php?id1=2&id2=8&id3=15 |
Status | Ongoing |
Project Start | 2013-12-05 |
Project End | 2015-05-28 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | POSCCE-A2-O2.3.2-2013-2 |
Project Category |
Summary | IceSUSTAIN is the Iceland-based part of the larger SUSTAIN international ICDP project, focused on the study of the birth and evolution of volcanic islands by integrating volcanology, geophysics, geochemistry, mineralogy and microbiology. The principal task of SUSTAIN is to extract two cores from the young volcanic island of Surtsey (formed in 1963-1967): a 210 m-long vertical core and a 300 m-long inclined core. The details of the internal structure and thermal history of this type locality of Surtseyan volcanism will be studied by defining the lithology and 3-D structure of the island and how its internal temperature has evolved since its beginnings in 1963, and how the surface manifestations of geothermal activity have evolved since the eruption. The characteristics of decade-scale geothermal systems in rift-zone oceanic settings will be explored further through detailed analyses of hydrothermal-seawater-rock interactions, basalt devitrification and the resulting mineral assemblages. The presence and diversity of the microbiota at different temperature conditions found in interior of the island will be explored. Biological samples will be processed to gain insight into the in situ microbiological colonization and function in Surtsey deposits. The vertical hole will in future be used as the Surtsey Subsurface Observatory for monitoring, sampling and in situ experimental research describing the long term evolution of microbiological-seawater-rock-interactions. |
---|---|
Organization(s) |
(#1) Science Institute - University of Iceland (#2) ISOR-Iceland Geosurvey (#3) The Icelandic Institute of Natural History (#4) MATIS (#5) University of California, Berkeley (#6) University of Wurzburg (#7) University of Otago (#8) University of California, Davis (#9) University of Oslo, Natural History Museum (#10) Universitetet i Bergen, Centre for Geobiology (#11) Universitat Bremen |
Country/Region | Iceland |
Contact Person | Magnús Tumi Guðmundsson |
Program Owner | The Ministry of Education, Science and Culture |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 2 112 000€ |
Funding Budget (€) | 1 114 000€ |
Funding Scheme | Rannsóknasjóður - The Icelandic Research Fund - Grant of Excellence |
Project Category |
Summary | The main goal of this project is to develop production process for growing and utilizing algae isolated from Lake Mývatn in a effective way.The focus will be on multiple uses of geothermal energy, both for using the heat source and the gases for the cultivation. With the production of natural products and practicality in mind and at the same tima use the natural resource whitch this region has to offer. The project will focus on diatoms, goldenalgae and Cyanobacteria which produces oils, pectin and silica. Conditions in Lake Mývatn area indicate that there is a better potential to cultivate algae. There is a short distance to the electrical- and thermal energy, not fully utilized today. The water flowing into lake Mývatn has the features to support algae blooming and by utilizing thermal energy to preliminary dry the biomass, will save substantial costs for the transport of raw materials that can not be completed on site. |
---|---|
Organization(s) |
(#1) MýSköpun ehf (#2) Akureyri University (#3) Landsvirkjun |
Country/Region | Iceland |
Contact Person | Arnheiður Rán Almarsdóttir |
Program Owner | Ministry of Industries and Innovation |
Status | Ongoing |
Project Start | 2015-01-01 |
Project End | 2016-12-31 |
Total Budget (€) | 299 000€ |
Funding Budget (€) | 109 000€ |
Funding Scheme | Technology Development Fund, Sproud |
Project Category |
Summary | The project aims to use bioleaching and magnetic separation for iron removal, in order to improve usability of Icelandic minerals, in particular for use as a basis for clay and porcelain products. We will identify sources of materials and develop methods for refining minerals without the use of polluting chemicals. The use of soil bacteria for iron removal can also make Icelandic minerals suitable for other industries, such as glass production. |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Iceland |
Contact Person | Kristján Leósson |
Program Owner | Ministry of Industries and Innovation |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 437 000€ |
Funding Budget (€) | 350 000€ |
Funding Scheme | Technology Development Fund |
Project Category |
Summary | The motivation for this project is to reduce risk in geothermal development projects and support better decision making. Geothermal exploration is based on collection of large amount of data from geophysical, geochemical, and geological surveys which are used as input for constructing models of the geothermal reservoir. The project intends to combine these surveys through a data fusion inversion process to create conceptual reservoir models. The aim of this project is to use statistical inference to construct maximum likelihood models of geothermal reservoirs and to use probabilistic methods to develop tools for quantification of uncertainty in low and high temperature hydrothermal systems. The purpose of the project is to improve the accuracy of reservoir models that are vital to reducing risk of geothermal projects, and to support better decision making for exploration and development of the reservoirs. Case studies in Iceland will be performed to validate the models. |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Iceland |
Contact Person | María Sigríður Guðjónsdóttir |
Program Owner | Ministry of Industries and Innovation |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 576 000€ |
Funding Budget (€) | 340 000€ |
Funding Scheme | Technology Development Fund |
Project Category |
Summary | The project consists in geological mapping and a detailed study of the bedrock geology of the area around Mt. Torfufell, which is an extinct central volcano of Neogene age, located in the southernmost part of Eyjafjarðardalur in Northern Iceland. The aim of the project is to add to the understanding of the stratigraphy of the area, to improve the knowledge of its genesis and subsequent geological history, and in particular to throw light on the following questions, which are the main working theories of the project: - What information will age determinations provide regarding the build-up rate, development and lifespan of the Torfufell central volcano? - Does an unconformity, between lavas from the extinct Húnaflói volcanic zone and the currently active Northern volcanic zone, lie in the area? If so, what information will age determinations provide on its position and the hiatus length? How can the unconformity improve our understanding of the build-up of the strata pile? Is there any difference between the chemical composition of lavas from a nearly extinct volcanic zone and a newly active volcanic zone? - Are the Torfufell and the Tinná volcanoes the same volcano? The project commenced with field work in the summer of 2015 which is currently being continued. |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Iceland |
Contact Person | Sigurveig Árnadóttir |
Program Owner | The Ministry of Education, Science and Culture |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 121 000€ |
Funding Budget (€) | 121 000€ |
Funding Scheme | Rannsóknasjóður - The Icelandic Research Fund - Doctoral student grant |
Project Category |
Summary | |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Ireland |
Contact Person | |
Program Owner | SEAI |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | Sustainable Energy Authority of Ireland |
Project Category |
Summary | |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Ireland |
Contact Person | |
Program Owner | SEAI |
Status | Ongoing |
Project Start | 0000-00-00 |
Project End | 0000-00-00 |
Total Budget (€) | 0€ |
Funding Budget (€) | 0€ |
Funding Scheme | Sustainable Energy Authority of Ireland |
Project Category |
Summary | In the Netherlands geothermal energy has only been produced from wells up to a depth of approximately 3.000 m. Water on a depth of 4.000 meters and deeper, however, holds much more potential for this type of energy. As a result of the higher temperature, it can not only be used to produce high-temperature heat, even without having to be heated any further, but also electricity. Studies show that (very) deep geothermal carries the potential to render the ernergy consumption of 20% of the Dutch households more sustainable. In the municipality of Westland, where the demonstration project is located, deep geothermal can cover more than 80% of the heat demand.
Demo Trias Geothermiedoublet is the first project that aims to demonstrate the high potential of (very) deep geothermal energy (> 4 km) in the Netherlands. It is located in the Greenport Westland-Oostland area, well known for its greenhouse horticulture. The geothermal energy from the project wil heat from 120 up to 200 hectares of greenhouses and in addition the grounds of the FloraHolland auction in Naaldwijk. The use of deep geothermal not only increases the sustainability of the businesses involved. It also renders them less dependent on volatile energy prices and thus more competitive. |
---|---|
Organization(s) |
(#1) Trias Westland BV |
Country/Region | Netherlands |
Contact Person | Marco van Soerland |
Program Owner | Ministry of Economic Affairs and Climate Policy (Ministerie van EZ&K) |
Website/Email | https://www.triaswestland.nl/ |
Status | Ongoing |
Project Start | 2015-05-01 |
Project End | 2018-08-01 |
Total Budget (€) | 10 759 090€ |
Funding Budget (€) | 1 800 000€ |
Funding Scheme | Demonstration projects on Energy Innovation (Subsidie demonstratie energie-innovatie (DEI)) |
Project Category | Identification and Assessment, Integration and Operation |
Summary | TRECIT aims to reduce the capital expenditure costs of deep drilling operations by the introduction of the Enhanced Casing Installation technology (ECI), a time-saving and risk reducing casing while drilling technology.The project will result in a full geothermal doublet of which the more risky reservoir sections were installed wth ECI technology. Instead of drilling the reservoir section in the conventional way and installing the casing in a sepearate run, the drilling operation and the installation of the (steel) casing wil be executed simultaneously. This does not only save time. Also the reservoir section remains protected by casing all the time.
The advantages of this new technology are most outspoken in limestone formations, where fractures and ""karstified"" zones are common and can lead to serious problems with conventional ways of drilling and completing the well.
TRECIT is the first in a series of pilot projects concerned with the Enhanced Casing Installation (ECI) technology.The second is CRECCIT (Cost Reducing Enhanced Composite Casing Installation Technology). This concerns the demonstration of lightweight corrosion resistant High StrengthComposite Casing (HSCC), which aims to enable installations with smaller and less expensive drilling rigs and significally reduce the need voor service and maintenance.
|
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Netherlands |
Contact Person | Gert Jan van Og |
Program Owner | Ministry of Economic Affairs and Climate Policy (Ministerie van EZ&K) |
Website/Email | www.californie.nu; www.akiet.com; www.wellengineering.nl; www.huismanwelltechnology.com |
Status | Ongoing |
Project Start | 2015-09-15 |
Project End | 2016-09-30 |
Total Budget (€) | 3 045 470€ |
Funding Budget (€) | 1 404 119€ |
Funding Scheme | Energy Innovation - Renewable Energy (Hernieuwbare Energie) |
Project Category | Resource Development |
Summary | "Radial jetting is a potential stimulation technique to improve the performance of injectors and producer wells. With radial jet drilling, several open hole laterals are jetted from the main well bore, which enhance the connectivity of the well to the surrounding rock and thereby the well productivity and/or injectivity.
The overall goal of HIPE is to validate and demonstrate that radial jetting has the potential to increase geothermal production at reduced costs for three geothermal reservoirs in the Netherlands. The results of the project will be:
- Six field tests on radial jetting and performance increase of 4 injectors and 2 producers in three different Dutch geothermal reservoirs.
- A site-specific geological model of the reservoirs, dedicated for jetting predictions.
- A set of optimized reservoir simulations for six wells.
- Estimations of performance improvement of wells in the same reservoir types
- Predictions and procedures for controlling sand production with special focus on HAL site/Delft Sandstone.
- Best-practice guidelines for future jetting applications
- A template project plan for future jetting jobs, based upon lessons-learned from the field tests.
A second aim of the project is to reduce costs of this operation by integrating the lessons learned into one workflow that can be applied to different types of geothermal reservoirs. The ultimate economic aim of the project is to deliver a significant contribution to cost reduction for geothermal heat for the major Dutch (greenhouse) regions." |
---|---|
Organization(s) | This project does not have organizations |
Country/Region | Netherlands |
Contact Person | Ronald den Boogert |
Program Owner | Ministry of Economic Affairs and Climate Policy (Ministerie van EZ&K) |
Status | Ongoing |
Project Start | 2017-06-15 |
Project End | 2018-12-31 |
Total Budget (€) | 6 244 691€ |
Funding Budget (€) | 3 830 368€ |
Funding Scheme | Energy Innovation - Renewable Energy (Hernieuwbare Energie) |
Project Category | Resource Development |
Summary | This research project deals with the brittle failure of rocks using the theory of the critical distances (tcd). The small discontinuities or defects, like microcracks, pores, grain boundaries, etc. Of the intact rock cause stress concentrations around them, leading to crack initiation and propagation, and ultimately, brittle failure. This problem is of interest for several fields within civil, mining and energy engineering, for instance for the exploitation of geothermal energy. This project explores the feasibility of developing a new framework to study rock fracture under mixed mode based on the tcd, namely the point method. This method studies fracture initiation using a local criterion based on the stress field around the defect tip, particularly the tension at a certain distance from the defect tip (at half of the critical distance, which is a material property). The novelty of the present project lies in the fact that the tcd is applicable under tensile stress fields (mode i), but its validity and necessary modifications under compressive and shear stress fields, which are common in rocks and lead to mixed modes of fracture, are unknown. Starting from some new ideas that could allow the application of the point method to mixed modes of fracture, an analytical model and its validation through intensive and systematic laboratory testing will be developed. The development and validation of the new framework for rock fracture will be done at room temperature and at higher temperatures, as those common in geothermal applications. Based on the tcd, the project also tryies to justify the use of the 3-point bending test, which is not use in rocks for not good enough reasons, using blunt notches to characterize the fracture toughness, following the same procedure as in other materials (e.g. Metals, polymers). Ultimately, a physical meaning of the critical distance for rocks will be sought, trying to correlate it with the grain size. Consequently, different rock lithologies will be tested, and for one of them, namely sandstone, different grain sizes will be studied. The project will improve the reliability and will reduce the financial costs of the drilling operations, which is the item of highest cost in the geothermal energy projects. This will promote the use of geothermal energy as a safe, productive and clean energy. |
---|---|
Organization(s) |
(#1) UNIVERSIDAD DE CANTABRIA |
Country/Region | Spain |
Contact Person | CASTRO GONZALEZ, JORGE |
Program Owner | MINECO - AEI |
Status | Ongoing |
Project Start | 2016-01-01 |
Project End | 2018-12-31 |
Total Budget (€) | 133 100€ |
Funding Budget (€) | 133 100€ |
Funding Scheme | Grant |
Project Category | Resource Development |
Summary | IMAGEARTH PROJECT IS FOCUSED ON THE DEVELOPMENT OF ADVANCED NUMERICAL METHODS FOR THE PROPER SIMULATION AND INVERSION OF GEOPHYSICAL ELECTROMAGNETIC (EM) MEASUREMENTS. BOTH ON-SURFACE DATA (MAGNETOTELLURICS, AND CONTROLLED SOURCE ELECTROMAGNETICS) AND BOREHOLE MEASUREMENTS (ACQUIRED WITH THE MOST ADVANCED LATEROLOG, LOGGING-WHILE-DRILLING, AND GEOSTEERING TOOLS) WILL BE CONSIDERED IN THIS PROJECT.
FOR THE INVERSE SIMULATIONS, WE WILL INVESTIGATE FUNCTIONALITY AND PERFORMANCE OF TWO POPULAR APPROACHES, GRADIENT-BASED AND BAYESIAN, AND EVALUATE THE POTENTIAL FOR COMBINING THOSE APPROACHES IN HYBRID METHODS. THE USE OF BAYESIAN METHODS WILL ALSO ALLOW US TO PRODUCE MORE RELIABLE UNCERTAINTY ESTIMATES THAT GO BEYOND A SIMPLE LINEARIZATION OF THE COST FUNCTIONAL AROUND A LOCAL MINIMA.
FOR THE FORWARD SIMULATIONS, WE WILL FOCUS ON A NOVEL DIMENSIONALLY ADAPTIVE METHOD THAT EFFICIENTLY ENABLES TO COMBINE SUBDOMAINS OF DIFFERENT SPATIAL DIMENSIONALITY COUPLED VIA A TRADITIONAL GALERKIN FORMULATION. TO SPEED UP COMPUTATIONS FOR PROBLEMS WITH A LARGE NUMBER OF RIGHT HAND SIDES (SOURCES) SUCH AS THOSE NATURALLY APPEARING IN GEOPHYSICAL EM IMAGING, WE WILL CONSIDER SOLVER BASED DISCRETIZATIONS, WHICH WE HAVE RECENTLY SHOWN TO PROVIDE FAST SIMULATIONS. WE WILL ALSO APPLY NON-FITTING GRIDS, WHICH MAY NOT ONLY EXPEDITE AND SIMPLIFY THE IMPLEMENTATION OF SUCH METHODS, BUT ALSO FACILITATE SIMULATIONS ASSOCIATED TO INVERSE PROBLEMS WITH VARYING RESISTIVITY DISTRIBUTIONS (MATERIAL PROPERTIES) BETWEEN TWO SUBSEQUENT ITERATIONS. TO CONTROL THE DISCRETIZATION ERROR, WE WILL EMPLOY AN ADAPTIVE METHOD RECENTLY DEVELOPED IN OUR GROUP BASED ON USING UNCONVENTIONAL ERROR REPRESENTATIONS.
WHILE MOST STUDIES WILL BE PERFORMED ON THE FREQUENCY DOMAIN, WE WILL ALSO ANALYZE THE CASE OF TIME DOMAIN METHODS, WHICH ARE VITAL FOR SIMULATION OF SOME MOST RECENT BOREHOLE EM MEASUREMENT ACQUISITION SYSTEMS.
THE NUMERICAL METHODS DEVELOPED IN THIS PROJECT WILL BE IMPLEMENTED IN AN HPC SOFTWARE THAT WILL EMPLOY LIBRARY PETSC AND EXPLOIT SEVERAL LEVELS OF PARALLELISM, INCLUDING: (A) BASED ON MULTIPLE FREQUENCIES, (B) BASED ON A DOMAIN DECOMPOSITION APPROACH, (C) IN TERMS OF TRANSMITTER/RECEIVER COMBINATIONS, AND (D) IN TERMS OF MULTIPLE EARTH MODEL CONFIGURATIONS FOR THE CASE OF THE BAYESIAN INVERSION.
WE WILL APPLY THE RESULTING METHODS, ALGORITHMS, AND SOFTWARE FOR VARIOUS IMAGING APPLICATIONS, INCLUDING: HYDROCARBON EXPLORATION, CO2 SEQUESTRATION, EARTHQUAKE HAZARD ASSESSMENT, AND OPTIMAL PLACEMENT OF GEOTHERMAL HEAT PUMPS.
THE UPV/EHU-BCAM GROUP THAT WILL DEVELOP THIS PROJECT (IMAGEARTH) COLLABORATES WITH (A) VARIOUS OIL-COMPANIES FROM WHICH WE HAVE AN ACCESS TO DATASETS COMPRISING BOREHOLE EM MEASUREMENTS, (B) THE GROUP OF P. QUERALT (UNIV. BARCELONA) WHO HAS MULTIPLE MAGNETOTELLURIC MEASUREMENTS ACQUIRED IN DIFFERENT AREAS OF SPAIN, INCLUDING LORCA (EARTHQUAKE HAZARD ASSESSMENT), HONTOMIN (CO2 SEQUESTRATION), AND (C) THE BARCELONA SUPERCOMPUTING CENTER, WHO IS A MEMBER OF THE HORIZON 2020 RISE PROJECT COORDINATED BY DAVID PARDO (PI OF IMAGEARTH), AND IT IS ALSO WORKING VERY CLOSELY WITH REPSOL IN THE AREA OF HYDROCARBON EXPLORATION USING EM METHODS. |
---|---|
Organization(s) |
(#1) UNIVERSIDAD DEL PAIS VASCO EUSKAL HERRIKO UNIBERTSITATEA |
Country/Region | Spain |
Contact Person | David Pardo Zubiaur |
Program Owner | MINECO - AEI |
Status | Ongoing |
Project Start | 2016-12-30 |
Project End | 2019-12-29 |
Total Budget (€) | 90 871€ |
Funding Budget (€) | 90 871€ |
Funding Scheme | Grant |
Project Category | Resource Development |
